Trailer Axle Truck Part Semi-Trailer Axle Germany Type Axle
Basic Info
- Model NO.: BPW Type
- Axle Number: 1
- Certification: SGS, ISO/Ts16949, ISO
- Type: Semi-Trailer
- Wheel Fixing: ISO Jap
- Cbd: 221 281
- Trademark: JLB
- Specification: 12t 14t 16t
- HS Code: 87190
- Condition: New
- Application: Trailer and Truck
- Material: Steel
- Brake Size: 420*180/420*200/420*220
- PCD: 335/285
- Bearing: 33213 33118/ 32215 32219/32314 32222
- Transport Package: in Bulk
- Origin: Qingdao China
Trailer Axle Truck Part Semi-Trailer Axle Germany Type Axle
Jin Libo semitrailer axle produced by the company, has reasonable structure, good braking quality, high-intensity, big rigidity, long life, as well as strong bearing capacity, and also passed the national authoritative department’s monitor: The fatigue life reaches 1.5 million times without damage, which surpasses national standard. At present, the annul productive ability of Jin Libo semitrailer axle has surpassed ten thousands, widespread using in domestic and overseas, and selling in distant markets in Malaysia, Germany, US, Ecuador and so on.
production Description
GERMANY TYPE AXLE SPECIFICATIONS | ||||||||||||
AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO.XSIZE OF WHEEL STUD (DIM A) | WHEEL REG.DIA.(DIM B) | DIM D | BEARING | MIN WHEEL SIZE | BEAM SIZE | TRACK LENGTH(DIM C) | AXLE CAPACITY | SPRING SEAT INSTALLATION | WEIGHT |
KMD1218I | 420X180 | ISO | 10xM22x335 | 281 | 711.5 | 33213 33118 | 20´´ | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1218J | 420X180 | JAP | 8xM20x285 | 221 | 711.5 | 33213 33118 | 20´´ | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1220I | 420X200 | ISO | 10xM22x335 | 281 | 721.5 | 33213 33118 | 20´´ | square150 | 1840mm | 13T | ≤450 | 397KG |
KMD1418I | 420X180 | ISO | 10xM22x335 | 281 | 733 | 33215 32219 | 20´´ | square150 | 1840mm | 14T | ≤450 | 400KG |
KMD1420I | 420X200 | ISO | 10xM22x335 | 281 | 743 | 33215 32219 | 20´´ | square150 | 1840mm | 14T | ≤450 | 417KG |
KMD1618I | 420X180 | ISO | 10xM22x335 | 281 | 723 | 32314 32222 | 20´´ | square150 | 1870mm | 16T | ≤450 | 450KG |
KMD1620I | 420X200 | ISO | 10xM22x335 | 281 | 733 | 32314 32222 | 20´´ | square150 | 1870mm | 16T | ≤450 | 459KG |
KMD1622I | 420X220 | ISO | 10xM22x335 | 281 | 733 | 32314 32222 | 20´´ | square150 | 1870mm | 16T | ≤450 | 465KG |
Write your message here and send it to us