Competitive Price for Flatbed Trailer - Chinese Supplier Fuwa Type American Type Rear Axle – Kaman
Competitive Price for Flatbed Trailer - Chinese Supplier Fuwa Type American Type Rear Axle – Kaman Detail:
Basic Info
- Model NO.: KMM1318I
- Axle Number: 1
- Material: Steel
- Loading Weight: 15t
- ABS: with ABS
- Transport Package: in Bulk. a Full 20FT Container Can Load 58 PCS
- Origin: Qingdao, China
- Condition: New
- Application: Trailer
- Type: Semi-Trailer
- Tire Number: 2
- Trademark: JLB or customer′s request
- Specification: SGS. TS16949, ISO9000
- HS Code: 87085081
1. Whole beam: Square150mm *150mm, thick14mm
2. CAPACITY: 13T
3. BRAKE SIZE: 420*180
4. SIZE OF WHEEL STUDS: M22, 10 hole, PCD is 335mm
5. TRACK is 1840mm
6. Brake drum is outside
We can produce according to your requirement.
AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO.XSIZE OF WHEEL STUD | WHEEL REG.DIA | DIM D | BEARING | WHEEL RIM SIZE | BEAM SIZE | AXLE CAPACITY | TRACK LENGTH | WEIGHT |
KMM1318I | 420*180 | ISO | 10*M22*335 | 281 | 725 | 518445 518445 | 20” | S150 | 13T | 1840mm | 372KG |
KMM1320I | 420*200 | ISO | 10*M22*335 | 281 | 735 | 518445 518445 | 20” | S150 | 13T | 1840mm | 385KG |
KMM1322I | 420*220 | ISO | 10*M22*335 | 281 | 745 | 518445 518445 | 20” | S150 | 13T | 1840mm | 408KG |
KMM1318Q | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20” | S150 | 13T | 1840mm | 372KG |
KMM1318J | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20” | S150 | 13T | 1840mm | 372KG |
KMM1622I | 420*220 | ISO | 10*M22*335 | 281 | 748 | 518445 220149 | 20” | S150 | 16T | 1850mm | 430KG |
KMM1620I | 420*200 | ISO | 10*M22*335 | 281 | 738 | 518445 220149 | 20” | S150 | 16T | 1850mm | 420KG |
KMM1618I | 420*180 | ISO | 10*M22*335 | 281 | 728 | 518445 220149 | 20” | S150 | 15T | 1850mm | 415KG |
KMMR1318I | 420*180 | ISO | 10*M22*335 | 281 | 725 | 518445 518445 | 20” | R127*19 | 13T | 1840mm | 372KG |
KMMR1320I | 420*200 | ISO | 10*M22*335 | 281 | 735 | 518445 518445 | 20” | R127*19 | 13T | 1840mm | 385KG |
KMMR1322I | 420*220 | ISO | 10*M22*335 | 281 | 745 | 518445 518445 | 20” | R127*19 | 13T | 1840MM | 408KG |
KMMR1318J | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20” | R127*19 | 13T | 1840mm | 372KG |
KMMR1318IQ | 420*180 | ISO | 10*M22*285.75 | 221 | 725 | 518445 518445 | 20” | R127*19 | 13T | 1840mm | 372KG |
KMMR1622I | 420*220 | ISO | 10*M22*335 | 281 | 748 | 518445 220149 | 20” | R127*25 | 16T | 1850mm | 430KG |
KMMR1620I | 420*200 | ISO | 10*M22*335 | 281 | 738 | 518445 220149 | 20” | R127*25 | 16T | 1850mm | 420KG |
KMMR1618I | 420*180 | ISO | 10*M22*335 | 281 | 728 | 518445 220149 | 20” | R127*25 | 15T | 1850mm | 415KG |
Product detail pictures:






Related Product Guide:
S.D. trucker put out of service after failed substance use tests | Tipper Semi Trailer
2019 Ford F-150 SuperCrew vs. 2019 Ram 1500 Crew Cab Comparison | Half Torsion Axles
We not only will try our greatest to offer you excellent services to just about every client, but also are ready to receive any suggestion offered by our buyers for Competitive Price for Flatbed Trailer - Chinese Supplier Fuwa Type American Type Rear Axle – Kaman , The product will supply to all over the world, such as: Nigeria , Barbados , San Diego , We hope we can establish long-term cooperation with all of the customers. And hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!

A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.

Write your message here and send it to us